06-21-2012
Asian markets are mixed. The Nikkei 225 is higher by 0.95%, while the Shanghai Composite is leading the Hang Seng lower. They are down 0.76% and 0.35% respectively.

Asian markets are mixed. The Nikkei 225 is higher by 0.95%, while the Shanghai Composite is leading the Hang Seng lower. They are down 0.76% and 0.35% respectively.
Asian Indexes
| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| Australia ASX All Ordinaries | Australia | -24.60 | -0.59% | 4,152.20 | 10:00pm ET | |
| Shanghai SE Composite Index | China | -17.73 | -0.77% | 2,275.14 | 10:05pm ET | |
| Hang Seng | Hong Kong | -72.65 | -0.37% | 19,446.20 | 10:05pm ET | |
| Mumbai Sensex | India | +36.83 | +0.22% | 16,896.63 | 6:30am ET | |
| Nikkei 225 | Japan | +82.41 | +0.94% | 8,834.72 | 10:00pm ET | |
| Taiwan TSEC 50 Index | Taiwan | -29.40 | -0.40% | 7,305.23 | 10:00pm ET |
European markets finished higher today with shares in London leading the region. The FTSE 100 is up 0.64% while Germany's DAX is up 0.45% and France's CAC 40 is up 0.28%.
European Indexes
| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| FTSE 100 | England | +35.98 | +0.64% | 5,622.29 | 6:05pm ET | |
| Euronext 100 | Europe | +1.11 | +0.19% | 596.83 | 6:23pm ET | |
| CAC 40 | France | +8.60 | +0.28% | 3,126.52 | 6:18pm ET | |
| DAX | Germany | +28.77 | +0.45% | 6,392.13 | 12:30pm ET | |
| Swiss Market Index | Switzerland | -16.22 | -0.27% | 6,017.91 | 11:31am ET |
No comments:
Post a Comment